Renault Twingo I ph1 [1993-1998]
Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BVA/AT - Automatic transmission/gearbox | |||||||
ISO M4.3 | ISO | 0 | 0 | 0 | - | ||
CLT - Clutch | |||||||
CLUTCH 29EA | ISO | 0 | 0 | 0 | - | ||
INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
Magneti-Marelli IAW 06R | ISO | 0 | 0 | 0 | - | ||
SFR 100/200 | ISO | 0 | 0 | 0 | - | ||
Safir 1/2 | ISO | 0 | 0 | 0 | - |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ABS - Anti-lock braking system / stabilization system | |||||||
Teves ABS MK4/MK20 | ISO | 0 | 0 | 0 | - | ||
Teves MK4G | ISO | 0 | 0 | 0 | - |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ABG - Airbag | |||||||
Autoliv AC4 | ISO | 1 | 4 | 0 | - | ||
Autoliv AC4 ph2 | ISO | 1 | 5 | 0 | - | ||
Autoliv AC6 ph1 | ISO | 2 | 6 | 0 | - | ||
Autoliv ACU3 (VDIAG 08) | ISO | 13 | 11 | 0 | 6/0 | ||
Autoliv EC5 | ISO | 2 | 0 | 0 | - | ||
TRANSP - Transponder | |||||||
Transponder Clio/Espace/Laguna/Megane/Safrane/Scenic/Spider/Twingo | ISO | 0 | 0 | 0 | - | ||
UCH/BCM - Body Control Module | |||||||
UCH BMT Clio II/Symbol/Thalia/Twingo I Ph2/Ph3 (VDIAG 00) | ISO | 0 | 0 | 0 | - |